| Mặt hàng | Qui cách | Đvt | Đơn giá (NDT) | So với ngày 29/12 | 
        
            | Rare Earth Carbonate | REO 42.0-45.0% | Tấn | 22000-24000 | 0 | 
        
            | Lanthanum Oxide | La2O3/TREO 99.5-99.9% | Tấn | 13000-15000 | 0 | 
        
            | Cerium Oxide | CeO2/TREO 99.5-99.9% | Tấn | 13000-15000 | 0 | 
        
            | Praseodymium Oxide | Pr6O11/TREO 99.0-99.9% | Tấn | 400000-420000 | 0 | 
        
            | Neodymium Oxide | Nd2O3/TREO 99.0-99.9% | Tấn | 310000-330000 | 0 | 
        
            | Samarium Oxide | Sm2O3/TREO 99.5-99.9% | Tấn | 13500-14500 | 0 | 
        
            | Europium Oxide | Eu2O3/TREO 99.95-99.99% | Kg | 410-430 | 0 | 
        
            | Gadolinium Oxide | Gd2O3/TREO 99.5-99.9% | Tấn | 80000-90000 | 0 | 
        
            | Terbium Oxide | Tb4O7/TREO 99.95-99.99% | Kg | 2800-2850 | 0 | 
        
            | Dysprosium Oxide | Dy2O3/TREO 99.5-99.9% | Kg | 1150-1160 | 5 | 
        
            | Erbium Oxide | Er2O3/TREO 99.5-99.9% | Tấn | 165000-175000 | 0 | 
        
            | Yttrium Oxide | Y2O3/TREO 99.995-99.999 | Tấn | 21000-22000 | 0 | 
        
            | Lanthanum Metal | La/TREM≥99.0% | Tấn | 35000-37000 | 0 | 
        
            | Cerium | Ce/TREM≥99.0% | Tấn | 36000-38000 | 0 | 
        
            | Praseodymium | Pr/TREM 96.0-99.0% | Tấn | 520000-540000 | 0 | 
        
            | Neodymium | Nd/TREM 99.0-99.9% | Tấn | 400000-420000 | 0 | 
        
            | Terbium | Tb/TREM≥99.9% | Kg | 3750-3850 | 0 | 
        
            | Dysprosium | Dy/TREM≥99% | Kg | 1550-1650 | 0 | 
        
            | Yttrium | Y/TREM 99.9-99.95% | Kg | 220-230 | 0 | 
        
            | Lanthanum cerium metal (alloy grade) | Ce/TREM≥65.0% TREM≥98.5% | Tấn | 34000-36000 | 0 | 
        
            | Lanthanum cerium metal (battery grade) | Ce/TREM≥65.0% TREM≥99.0% | Tấn | 38000-39000 | 0 | 
        
            | Pr-Nd alloy metal | Pr/TREM 20-25% Nd/TREM 75-80% TREM≥98.5% | Tấn | 405000-420000 | 7500 | 
        
            | Battery-grade mix | TREM≥99.0% Nd/TREM≥15% | Tấn | 140000-150000 | 0 | 
        
            | Ferro-dysprosium alloy | Dy80% | Tấn | 1170000-1180000 | 5000 | 
        
            | Holmium iron | HoFe≥99% Ho≥80% | Tấn | 410000-430000 | 0 | 
        
            | Holmium oxide | Ho2O3≥99.5% | Tấn | 380000-400000 | 0 | 
    
Ghi chú : lanthanum (La), dysprosium (Dy), cerium (Ce), neodymium (Nd), praseodymium (Pr), terbium (Tb), europium (Eu),ytterbium (Yb),samarium (Sm)
1 USD =6,4815 NDT
Nguồn: VITIC/Reuters
Nguồn:Vinanet